My brother and I have been working on projects on DIY a fun site where you can do projects and share them and get badges if you master certain skills.
My profile is available at https://diy.org/sandman7 to see what things I've been working on.
Search This Blog
Monday, August 26, 2013
Math This Year
Here's some of the work I've completed so far on Khan Academy. I still practice multiplication and division on Arcademics and have started learning about decimals.
I've also started reading the books Life of Fred which is fun story math with my dad.
I've also started reading the books Life of Fred which is fun story math with my dad.
Subject | Attempts | Correct |
1-digit addition | 21 | 95% |
2-digit addition | 16 | 88% |
1-digit subtraction | 5 | 100% |
2 and 3-digit subtraction | 9 | 89% |
Addition with carrying | 5 | 100% |
Addition and subtraction word problems | 23 | 83% |
4-digit addition with carrying | 7 | 100% |
Subtraction with borrowing | 8 | 100% |
4-digit subtraction with borrowing | 14 | 86% |
Telling time 0.5 | 14 | 86% |
Telling time | 23 | 87% |
Telling time 2 | 5 | 100% |
Number line 1 | 37 | 84% |
Multiplying 1-digit numbers | 6 | 100% |
Multiplying by multiples of 10 | 16 | 88% |
Basic division | 6 | 100% |
Multiplication without carrying | 12 | 92% |
Multiplication with carrying | 25 | 84% |
1-digit division | 8 | 100% |
Multiplying 2 digits by 2 digits | 20 | 90% |
Multi-digit division without remainders | 16 | 94% |
Multi-digit multiplication | 25 | 88% |
Division with remainders | 16 | 88% |
Multiplication and division word problems | 10 | 100% |
Division by 2 digits | 9 | 100% |
Multiplication and division word problems 2 | 10 | 100% |
Negative numbers on the number line | 6 | 83% |
Number line 3 | 5 | 100% |
Ordering negative numbers | 8 | 100% |
Adding negative numbers | 24 | 92% |
Adding and subtracting negative numbers | 8 | 100% |
Finding absolute values | 8 | 100% |
Negative number word problems | 24 | 88% |
Comparing absolute values | 16 | 75% |
Multiplying and dividing negative numbers | 8 | 100% |
Decimals on the number line 1 | 7 | 100% |
Decimals on the number line 2 | 7 | 86% |
Adding decimals 0.5 | 11 | 91% |
Adding decimals 1 | 24 | 88% |
Dividing completely | 11 | 91% |
Adding decimals 2 | 9 | 100% |
Dividing decimals 1 | 1 | 100% |
Subtracting decimals 0.5 | 16 | 94% |
Understanding moving the decimal | 8 | 100% |
Money and decimal place value intuition | 8 | 100% |
Subtracting decimals | 8 | 100% |
Rounding numbers | 11 | 100% |
Adding and subtracting decimals word problems | 24 | 88% |
Estimation with decimals | 8 | 100% |
Divisibility intuition | 16 | 88% |
Divisibility 0.5 | 4 | 75% |
Divisibility tests | 8 | 88% |
Counting 1 | 7 | 100% |
Properties of numbers 1 | 8 | 100% |
Place value | 9 | 100% |
Rounding whole numbers | 24 | 88% |
Reading tables 1 | 8 | 100% |
Reading tables 2 | 11 | 100% |
Perimeter 1 | 6 | 100% |
Area 1 | 8 | 100% |
Finding dimensions given perimeter | 8 | 88% |
Finding dimensions given area | 8 | 100% |
Radius diameter and circumference | 8 | 100% |
Secrets of Droon
I've been reading The Secrets Of Droon.
I like the books because they are interesting.
The main character is Eric. And the other Characters are Julie, Neal, Max, Galen, the Wizard, and King Zello the king of Jaffa City and Relna the Queen of Jaffa city, Ko, Sparr, Gethwing,and the Ninns.
The Ninns are with Sparr the bad guy with Gethwing and Ko.
And the others are the good guys.
One day Eric, Neal and Julie went into Eric’s house and threw a soccer ball in the basement and it rolled into a closet and disappeared. Julie Eric and Neal go into the closet and the turn off the light and the floor underneath them becomes a shimmering rainbow colored staircase.
They find the ball and go down the staircase, but leave the ball in the closet they see a magical world. Then they find a girl. She says her name is Keah. Then suddenly some Ninns come on some gargoyles. I can’t tell you the rest but you can read the series and find out what happens. I can tell you some parts of the other books but only some. First part is This bad skeleton dude that can make other skeleton’s. Another part is when Neal becomes a Genie. the other is that Julie gets bitten by a wingwolf and she gets the ability to fly. The other part is when Eric gets shocked by Keah and then he has wizard sparks.
Robert E. Lee
Robert Edward Lee was a general that served as a commander of the US army for 32 years! He was married to Mary Anna Custis Lee.
Robert Edward Lee’s nickname was the marble man because he was very nice man and there were many monuments built is his honor. he was also considered to be a man nearly perfect just like marble is. that is how his nickname marble man was adopted.
Lee was also part of the civil war as a general of the Confederate Army of Virginia in the American Civil War. the civil war lasted four years. Unfortunately during the war 600,000 people died. He had 7 kids. And he died at age 63.
Robert Edward Lee’s nickname was the marble man because he was very nice man and there were many monuments built is his honor. he was also considered to be a man nearly perfect just like marble is. that is how his nickname marble man was adopted.
Lee was also part of the civil war as a general of the Confederate Army of Virginia in the American Civil War. the civil war lasted four years. Unfortunately during the war 600,000 people died. He had 7 kids. And he died at age 63.
Subscribe to:
Posts (Atom)