I've also started reading the books Life of Fred which is fun story math with my dad.
Subject | Attempts | Correct |
1-digit addition | 21 | 95% |
2-digit addition | 16 | 88% |
1-digit subtraction | 5 | 100% |
2 and 3-digit subtraction | 9 | 89% |
Addition with carrying | 5 | 100% |
Addition and subtraction word problems | 23 | 83% |
4-digit addition with carrying | 7 | 100% |
Subtraction with borrowing | 8 | 100% |
4-digit subtraction with borrowing | 14 | 86% |
Telling time 0.5 | 14 | 86% |
Telling time | 23 | 87% |
Telling time 2 | 5 | 100% |
Number line 1 | 37 | 84% |
Multiplying 1-digit numbers | 6 | 100% |
Multiplying by multiples of 10 | 16 | 88% |
Basic division | 6 | 100% |
Multiplication without carrying | 12 | 92% |
Multiplication with carrying | 25 | 84% |
1-digit division | 8 | 100% |
Multiplying 2 digits by 2 digits | 20 | 90% |
Multi-digit division without remainders | 16 | 94% |
Multi-digit multiplication | 25 | 88% |
Division with remainders | 16 | 88% |
Multiplication and division word problems | 10 | 100% |
Division by 2 digits | 9 | 100% |
Multiplication and division word problems 2 | 10 | 100% |
Negative numbers on the number line | 6 | 83% |
Number line 3 | 5 | 100% |
Ordering negative numbers | 8 | 100% |
Adding negative numbers | 24 | 92% |
Adding and subtracting negative numbers | 8 | 100% |
Finding absolute values | 8 | 100% |
Negative number word problems | 24 | 88% |
Comparing absolute values | 16 | 75% |
Multiplying and dividing negative numbers | 8 | 100% |
Decimals on the number line 1 | 7 | 100% |
Decimals on the number line 2 | 7 | 86% |
Adding decimals 0.5 | 11 | 91% |
Adding decimals 1 | 24 | 88% |
Dividing completely | 11 | 91% |
Adding decimals 2 | 9 | 100% |
Dividing decimals 1 | 1 | 100% |
Subtracting decimals 0.5 | 16 | 94% |
Understanding moving the decimal | 8 | 100% |
Money and decimal place value intuition | 8 | 100% |
Subtracting decimals | 8 | 100% |
Rounding numbers | 11 | 100% |
Adding and subtracting decimals word problems | 24 | 88% |
Estimation with decimals | 8 | 100% |
Divisibility intuition | 16 | 88% |
Divisibility 0.5 | 4 | 75% |
Divisibility tests | 8 | 88% |
Counting 1 | 7 | 100% |
Properties of numbers 1 | 8 | 100% |
Place value | 9 | 100% |
Rounding whole numbers | 24 | 88% |
Reading tables 1 | 8 | 100% |
Reading tables 2 | 11 | 100% |
Perimeter 1 | 6 | 100% |
Area 1 | 8 | 100% |
Finding dimensions given perimeter | 8 | 88% |
Finding dimensions given area | 8 | 100% |
Radius diameter and circumference | 8 | 100% |
No comments:
Post a Comment